Name: | Transactions log flushed bytes load |
Platform: | Sqlserver |
Category: | Performance |
Description: | Shows bytes flushed to transaction logs over time, total and top 5 databases. |
Long description: | Shows bytes flushed to transaction logs over time, total and top 5 databases. Shows bytes flushed to transaction logs over time, total and top 5 databases. |
Version: | 1.3 |
Default schedule: | 2,12,22,32,42,52 * * * |
Requires engine install: | Yes |
Compatibility tag: | [CDATA[ .[type=‘instance’ & databasetype=‘sqlserver’]/instance[maj_version = ‘2000’ & hasengine=‘YES’ & (engine_edition = ‘Microsoft SQL Server’ | engine_edition = ‘Azure SQL Managed Instance’) |
Post your comment on this topic.