Platforms Supported
This page lists supported platforms for dbWatch Control Center and its optional modules. Versioning details follow the release list at Release Notes.
Core Product Platform Support
On-Premise Databases
| Database | Versions Supported | Notes |
|---|---|---|
| Oracle | 8i, 9i, 10g, 11g, 12c, 18c, 19c, 21c | Includes Express, Standard, Enterprise editions |
| Microsoft SQL Server | 2000–2022 | All editions supported |
| PostgreSQL | 8.2–16 | All major releases |
| MySQL | 5.1, 5.5, 5.6, 5.7, 8.0 | |
| MariaDB | 5.1–5.5, 10.×, 11.x | |
| Sybase ASE | 12, 15, 16 | |
| MongoDB | 4.×, 6.×, 7.x | Beta support only |
Cloud Platforms
| Provider | Engine | Versions Supported | Notes |
|---|---|---|---|
| Microsoft Azure | SQL Database (Single) | – | Limited by platform restrictions |
| SQL Managed Instance | – | Full support | |
| Azure MySQL & MariaDB | – | Full support | |
| Amazon RDS | SQL Server | 2014–2022 | |
| Oracle | 19c | ||
| MySQL | 5.7, 8.0 | ||
| MariaDB | 10.3–10.6 | ||
| PostgreSQL | 10–14 | ||
| Amazon EC2 | Any | Same as On-Premise | Matches local db platform support |
Module-Specific Platform Support
SQL Performance Package
| Database | Versions |
|---|---|
| Microsoft SQL Server | 2014–2022 |
| Oracle | 11g–21c |
| PostgreSQL | 9.4–16 |
| MySQL | 5.7, 8.0 |
| MariaDB | 10.2–10.11, 11.x |
| Sybase ASE | 15, 16 |
Automated Maintenance Package
| Database | Versions |
|---|---|
| Microsoft SQL Server | 2014–2022 |
Security and Compliance Package
| Database | Versions |
|---|---|
| Microsoft SQL Server | 2014–2022 |
Agresso ERP Package
| Database | Versions |
|---|---|
| Microsoft SQL Server | 2014–2022 |
| Oracle | 11g–21c |
For installation and licensing of additional modules, see Installing and Using Premium Packages.
Need help verifying your environment? Contact support@dbwatch.com for compatibility inquiries.