The available properties for server are:
Name | Description | Return type | Typical values | Extra |
---|---|---|---|---|
name, displayname | The name of the dbWatch Server | Entity | dbWatch Control Center | |
instance | All the instances that this dbWatch Server is responsible for | List of Entities | 838791624072954182, 587324160434844496, 531224945097604289, … | |
instancecount | The number of instances this dbWatch Server is responsible for | Number | 74 | |
target | All the targets that this dbWatch Server is responsible for. Currently this is the same as instance | List of Entities | 838791624072954182, 587324160434844496, 531224945097604289, … | |
host | The IP address of the dbWatch Server | String | 192.168.7.27 | |
hostname | The host name for this Servers IP address. A reverse name lookup is performed. | String | Libra | |
port | The port number this dbWatch Server accepts connections on. | Number | 7100 | |
time | The current time on the server as milliseconds since 1970 | Number | 1696925602129 | |
currenttime | A text representation of the current time on the server | String | Tue Oct 10 10:13:22 CEST 2023 | |
uptime | How long the dbWatch Server has been running | String | 17 days 19 hours 44 minutes 1 seconds | |
application | The name of the dbWatch application | Entity | dbWatch | |
version | The raw version of the dbWatch Server | Number | 1695376323674 | |
versioninfo | The nice version of the dbWatch Server | String | Control Center Server (2023-09-22) | |
started | The start time of the dbWatch Server | String | 09.okt.2023 10:45:28 | |
ostype | The operating system the dbWatch Server is running on. | String | Windows Server 2016/10.0/amd64 | |
osuser | The operating system user the dbWatch Server is running under. | String | MASSOSS$ | |
group | The groups that are defined on this dbWatch Server. | List of Entities | Development, Production, Test | |
networkrange | The network range that this dbWatch Server thinks its on. Used by the autodiscover process when scanning for unregistered instances | String | 192.168.7.0/24 | |
installable | List of all the jobs that can be installed on instances | List of Entities | DBMS uptime, Lock statistics, Session load | |
flush | Flushes the caches on the dbWatch Server | String | Index flushed | |
domaincontroller | The domains this dbWatch Server is domain controller for | String | demo.3826.dbwatch.com | |
discoveredinstance | List of instances that have been discovered by the autodiscover process | List of Entities | mysql/192.168.6.234/3306, postgres/192.168.6.223/5432, … | |
autodiscoverscan | List of network ranges that should be scanned for instances | List of Entities | 192.168.6.0/24 | |
license | The dbWatch license for this Server. | Entity | license | |
user | List of users defined in the domain. Only the Domain Controller will return values | List of Entities | admin, bob, mark, lisa | |
cpuload | An approximation of the current cpu load on the Server | Number | 12.76 | |
iospeed | A number of milliseconds it takes to create a small temp file and write a short text to it. The lower the better. | Number | 5 | |
speed | The number of milliseconds it takes to perform a certain calculation. The lower the better | Number | 92 | |
socketinfo | Debug info about the active connections on this server (dbWatch node connections, not database connections). | List of String | 10.0.5.218:53410 Connected (id: {8583312666762166566,-4679215439455640848}, version: 22.sep.2023 11:52:03) | |
socket | The active connections on this server. (dbWatch node connections, not database connections). | List of Entities | 6898177628126849188, 6047584236597675033, … | |
extension | The available extensions on this dbWatch Server (currently only E-Mail extension) | List of Entities | E-Mail extension | |
file | The management, job and report xml files available to this dbWatch Server | List of Entities | SQL_Server_menuitem_disable_db_obj_sepec.xml, SQL_Server_menuitem_databases_restore_snapshot.xml … | |
artifact | The management, job and report artifact available to this dbWatch Server. | List of Entities | com.dbwatch.management:sql_server_node_backups:1.3, com.dbwatch.management:mysql_result_cpu-pct-graph:1.0, … | |
scheduledreport | The global reports that are scheduled on this dbWatch Server | List of Entities | Scheduled Report [Database backup report] – 3 | |
jobtemplate | The job templates that are defined on this dbWatch Server | List of Entities | To31ECbvuhHj8Kg6, Z60jdT3HkULk12Mh, … | |
dictionary | The dictionaries that are defined on this dbWatch Server | List of Entities | Default |
Post your comment on this topic.