Name: | High activity monitor |
Platform: | Sqlserver |
Category: | Performance |
Description: | Collects SQL instance CPU usage, CPU usage of other processes, logical and physical reads, and active processes count on the SQL Server instance. |
Long description: | Collects SQL instance CPU usage, CPU usage of other processes, logical and physical reads, and active processes count on the SQL Server instance. Collects SQL instance CPU usage, CPU usage of other processes, logical and physical reads, and active processes count on the SQL Server instance. |
Version: | 2 |
Default schedule: | 0 * * * |
Requires engine install: | Yes |
Compatibility tag: | [CDATA[.[type=‘instance’ & databasetype=‘sqlserver’]/instance[maj_version > ‘2005’ & hasengine=‘YES’ & (engine_edition = ‘Microsoft SQL Server’ | engine_edition = ‘Azure SQL Managed Instance’) |
Post your comment on this topic.